Comune di Santa Croce sull'Arno
Provincia di Pisa
Elezioni della Camera dei Deputati - del 25 settembre 2022
69,36%
Votanti
Elezioni della Camera dei Deputati
del 25 settembre 2022
Elezioni Politiche 2018
Camera dei Deputati
Referendum Costituzionale 2020
del 20 e 21 settembre 2020
Sez. Elettori Votanti % Vot. Elettori Votanti % Vot. Elettori Votanti % Vot.
1 847 631 74,50% 783 637 81,35% 812 415 51,11%
2 773 528 68,31% 819 619 75,58% 812 408 50,25%
3 804 577 71,77% 798 640 80,20% 798 405 50,75%
4 816 517 63,36% 804 591 73,51% 820 402 49,02%
5 791 554 70,04% 803 581 72,35% 819 425 51,89%
6 696 500 71,84% 701 558 79,60% 685 363 52,99%
7 840 609 72,50% 804 651 80,97% 830 437 52,65%
8 774 465 60,08% 766 550 71,80% 750 332 44,27%
9 784 514 65,56% 800 622 77,75% 802 373 46,51%
10 745 519 69,66% 803 593 73,85% 800 404 50,50%
11 770 551 71,56% 761 583 76,61% 760 403 53,03%
12 799 582 72,84% 810 680 83,95% 817 399 48,84%
Votanti ore 19
Elezioni della Camera dei Deputati
del 25 settembre 2022
Elezioni Politiche 2018
Camera dei Deputati
Referendum Costituzionale 2020
del 20 e 21 settembre 2020
Sez. Elettori Votanti % Vot. Elettori Votanti % Vot. Elettori Votanti % Vot.
1 847 520 61,39% 783 543 69,35% 812 343 42,24%
2 773 429 55,50% 819 525 64,10% 812 326 40,15%
3 804 457 56,84% 798 545 68,30% 798 323 40,48%
4 816 447 54,78% 804 511 63,56% 820 339 41,34%
5 791 491 62,07% 803 100 12,45% 819 357 43,59%
6 696 427 61,35% 701 496 70,76% 685 287 41,90%
7 840 496 59,05% 804 570 70,90% 830 345 41,57%
8 774 414 53,49% 766 489 63,84% 750 276 36,80%
9 784 437 55,74% 800 536 67,00% 802 306 38,15%
10 745 443 59,46% 803 498 62,02% 800 324 40,50%
11 770 425 55,19% 761 515 67,67% 760 317 41,71%
12 799 473 59,20% 810 597 73,70% 817 303 37,09%
Votanti ore 12
Elezioni della Camera dei Deputati
del 25 settembre 2022
Elezioni Politiche 2018
Camera dei Deputati
Referendum Costituzionale 2020
del 20 e 21 settembre 2020
Sez. Elettori Votanti % Vot. Elettori Votanti % Vot. Elettori Votanti % Vot.
1 847 161 19,01% 783 199 25,42% 812 119 14,66%
2 773 176 22,77% 819 164 20,02% 812 125 15,39%
3 804 120 14,93% 798 197 24,69% 798 135 16,92%
4 816 188 23,04% 804 190 23,63% 820 158 19,27%
5 791 157 19,85% 803 25 3,11% 819 135 16,48%
6 696 156 22,41% 701 152 21,68% 685 112 16,35%
7 840 188 22,38% 804 172 21,39% 830 126 15,18%
8 774 149 19,25% 766 173 22,58% 750 112 14,93%
9 784 167 21,30% 800 202 25,25% 802 122 15,21%
10 745 195 26,17% 803 174 21,67% 800 138 17,25%
11 770 150 19,48% 761 137 18,00% 760 94 12,37%
12 799 155 19,40% 810 212 26,17% 817 116 14,20%